Charlotte North Carolina Neighborhoods | $200-300K | Page 2

Showing Subdivisions 71-113 of 113

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ponderosa 1 $238 1007 sq. ft. 1964 0.0%
Prosperity Place 2 $192 1501 sq. ft. 2010 0.0%
Prosperity Village 1 $178 1520 sq. ft. 1999 0.0%
Quail Hill 1 $293 699 sq. ft. 1968 0.0%
Ramblewood 1 $195 1177 sq. ft. 1973 0.0%
Revolution Park 1 $274 803 sq. ft. 1943 0.0%
Roxborough 1 $207 1379 sq. ft. 1999 0.0%
Roxborough Ii 2 $208 1232 sq. ft. 1998 0.0%
Roxborough II 2 $208 1232 sq. ft. 1998 0.0%
Rozzelles Landing 3 $223 1225 sq. ft. 2005 0.0%
Sadler Ridge 1 $243 1173 sq. ft. 2000 0.0%
Selwyn Commons 1 $299 866 sq. ft. 1968 0.0%
Selwyn Village 3 $369 658 sq. ft. 1945 0.0%
Sharon South 2 $193 1502 sq. ft. 1970 0.0%
Silverstone 1 $267 1106 sq. ft. 1998 0.0%
St Peters 1 $451 577 sq. ft. 1917 0.0%
Statesville Avenue Terrace 2 $268 1048 sq. ft. 1982 0.0%
Stonefield 1 $230 1300 sq. ft. 1995 0.0%
Summerville 1 $160 1372 sq. ft. 2005 0.0%
Sunset Park 1 $249 1204 sq. ft. 1954 0.0%
Sunstone 1 $155 1288 sq. ft. 1987 0.0%
Tanglewood 1 $237 1056 sq. ft. 1980 0.0%
The Fourth Ward Square 6 $363 828 sq. ft. 1990 0.0%
The Landing At Hickory Grove 3 $209 1135 sq. ft. 1999 0.0%
The Oaks 3 $165 1359 sq. ft. 1974 0.0%
The Townes At Old Stone Crossing 2 $198 1264 sq. ft. 2006 0.0%
The Villages Of Eastover Glen 3 $339 837 sq. ft. 1986 0.0%
Tivoli 1 $345 827 sq. ft. 2001 0.0%
Towne Meadows At Treyburn 2 $176 1435 sq. ft. 1998 0.0%
Townes At University East 2 $178 1609 sq. ft. 2020 0.0%
University Heights 3 $188 1451 sq. ft. 1999 0.0%
University Park 6 $253 1144 sq. ft. 1973 0.0%
University Terrace 1 $250 1100 sq. ft. 1992 0.0%
Vantage Pointe 1 $190 1398 sq. ft. 2023 0.0%
Village Of Ashley Ridge 1 $188 1303 sq. ft. 2000 0.0%
Village Of Rosedale 1 $216 1368 sq. ft. 2005 0.0%
Walden Park 1 $134 1867 sq. ft. 1985 0.0%
Waterford Townhomes 1 $183 1357 sq. ft. 1987 0.0%
Wildwood 3 $194 1473 sq. ft. 1996 0.0%
Williamsburg On Commonwealth 1 $320 906 sq. ft. 1963 0.0%
Windy Ridge 1 $250 1061 sq. ft. 2002 0.0%
Woodford Green 2 $234 1255 sq. ft. 1986 0.0%
Wrights Crossing 1 $219 1350 sq. ft. 2019 0.0%

Showing Subdivisions 71-113 of 113