Charlotte North Carolina Neighborhoods | $750K + | Page 2

Showing Subdivisions 71-128 of 128

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Providence Crossing 1 $262 3629 sq. ft. 2004 0.0%
Providence Franklin Park 1 $344 3553 sq. ft. 2024 0.0%
Providence Heights 1 $277 2798 sq. ft. 1996 0.0%
Providence Park 2 $426 2331 sq. ft. 1982 0.0%
Providence Plantation 9 $290 3684 sq. ft. 1989 0.0%
Providence Retreat 1 $345 3914 sq. ft. 2016 0.0%
Providence Springs 2 $268 3645 sq. ft. 2002 0.0%
Providence Woods 2 $398 3024 sq. ft. 2002 0.0%
Quail Hollow 1 $286 5251 sq. ft. 1987 0.0%
Quail Run 2 $352 3262 sq. ft. 1998 0.0%
Quail View 1 $294 3572 sq. ft. 1984 0.0%
Regency At Palisades 7 $264 3235 sq. ft. 2018 0.0%
Ridgeloch 2 $376 2238 sq. ft. 1984 0.0%
Ridgewood 4 $481 3089 sq. ft. 2017 0.0%
River Walk Plantation 1 $449 2226 sq. ft. 2007 0.0%
Riverpointe 1 $315 4026 sq. ft. 2024 0.0%
Robinson Woods 1 $298 3018 sq. ft. 1966 0.0%
Rosapenny Peninsula 1 $665 6090 sq. ft. 2022 0.0%
Rougemont 1 $295 2758 sq. ft. 1996 0.0%
Royden 1 $310 5653 sq. ft. 1995 0.0%
Saint Michaels 1 $251 3620 sq. ft. 1993 0.0%
Sardis Croft 1 $228 3502 sq. ft. 1987 0.0%
Second Ward 1 $804 2489 sq. ft. 2002 0.0%
Sedgefield 6 $490 3045 sq. ft. 2024 0.0%
Seneca Park 1 $533 1491 sq. ft. 1957 0.0%
Seven Eagles 1 $314 7790 sq. ft. 2001 0.0%
Seven Oaks 3 $403 3272 sq. ft. 2017 0.0%
Sheffingdell 1 $282 3196 sq. ft. 2015 0.0%
Sherwood Forest 4 $327 2711 sq. ft. 1964 0.0%
Smallwood 6 $312 2470 sq. ft. 2011 0.0%
Smithfield 2 $477 2357 sq. ft. 1966 0.0%
Southern Trace 1 $180 4246 sq. ft. 2015 0.0%
Southpark 12 $383 2872 sq. ft. 2010 0.0%
Spring Valley 3 $362 2414 sq. ft. 1984 0.0%
Springbrook 1 $233 3363 sq. ft. 2015 0.0%
Stonecroft 2 $336 5720 sq. ft. 2004 0.0%
Summerlake 1 $295 5085 sq. ft. 1991 0.0%
Sunset Hills 2 $383 2073 sq. ft. 1994 0.0%
Sutton Hall 7 $338 3186 sq. ft. 2021 0.0%
Tattersall Oaks 1 $233 4294 sq. ft. 1986 0.0%
The Arlington 2 $526 2682 sq. ft. 1962 0.0%
The Arts District 14 $417 1999 sq. ft. 1999 0.0%
The Cloisters 1 $699 4649 sq. ft. 2023 0.0%
The Palisades 22 $222 4020 sq. ft. 2016 0.0%
The Sanctuary 8 $437 6861 sq. ft. 2013 0.0%
Third Ward 3 $364 2175 sq. ft. 2017 0.0%
Tremont Station 2 $420 1876 sq. ft. 2022 0.0%
Tuckaway Park 1 $334 5381 sq. ft. 1987 0.0%
Usher Estates 1 $351 5645 sq. ft. 1973 0.0%
Walnut Hills 1 $494 1985 sq. ft. 1958 0.0%
Wesley Heights 1 $416 1804 sq. ft. 1930 0.0%
Whitegate 1 $289 4820 sq. ft. 2017 0.0%
Williamsburg 1 $238 3148 sq. ft. 1987 0.0%
Williamsburg South 1 $239 3249 sq. ft. 1987 0.0%
Wilmore 10 $448 1727 sq. ft. 1963 0.0%
Wilton Wood 2 $536 3726 sq. ft. 2025 0.0%
Winding Brook 1 $369 3998 sq. ft. 1982 0.0%
Woodbridge 2 $334 2921 sq. ft. 1973 0.0%

Showing Subdivisions 71-128 of 128